JetVA Network Update – Expansion, Activity & Pilot Performance
JetVA continues to show strong activity across the network as our expanded airline operation grows across easyJet, Jet2, Wizz Air and TUI.
The platform now includes 963 aircraft and 10,428 active schedules, giving pilots a much wider range of sectors, aircraft types and airline operations to choose from.
| Airline | Schedules |
|---|---|
| easyJet | 4,699 |
| Jet2 | 1,518 |
| Wizz Air | 1,846 |
| TUI | 2,365 |
Across the whole network, JetVA has now recorded 24,801 total flights, 44,147 hours flown, 13,079,311 miles flown, and 4,462,188 passengers carried. Active pilot numbers remain strong, with 651 active pilots currently registered across the system.
Today’s activity has also been very positive, with 20 flights completed, 24.8 hours flown, 8,848 miles covered, and 3,313 passengers carried.
Live Operations
The live operations board continues to provide real-time visibility across the network, showing active flights, departures, arrivals, aircraft, routing and operational status.
At the time of this update, there were 3 live flights online:
- EZY25DH – Belfast International to Manchester, A320 Fenix, arriving soon.
- EZY1836 – Nice to Bordeaux-Mérignac, A320, departure phase.
- EZTTNL2 – Marseille Provence to Zaragoza, A320, climbing.
The board now gives a clearer view of live network activity, including departure phase, climbing status, arriving soon detection and estimated arrival information.
Weekly Network Activity
| Flights this week | 20 |
| Hours this week | 28:48 |
| Active pilots this week | 12 |
| Miles this week | 8,848 |
Top Pilots This Week
| Rank | Pilot | Flights | Hours | Miles |
|---|---|---|---|---|
| #1 | William | 6 | 04:29 | 870 |
| #2 | Mark | 3 | 02:30 | 827 |
| #3 | Barry | 2 | 02:20 | 578 |
| #4 | Shadwell | 1 | 04:57 | 1,963 |
| #5 | Charles | 1 | 04:25 | 1,762 |
| #6 | Sol | 1 | 02:03 | 646 |
| #7 | Andy | 1 | 01:31 | 522 |
| #8 | Craig | 1 | 01:30 | 373 |
| #9 | Silvio | 1 | 01:28 | 390 |
| #10 | Michal | 1 | 01:28 | 477 |
Hot Flights This Week
| Rank | Flight | Route | Times Flown |
|---|---|---|---|
| #1 | EZY1864 | HEGN – LFBD | 1 |
| #2 | EXS89TS | GCLP – EGPH | 1 |
| #3 | WZZ1485 | EPWR – EGGW | 1 |
| #4 | EJU75FP | LPPT – LPMA | 1 |
| #5 | EZY23JK | EGPE – EGGD | 1 |
| #6 | WZZ39FE | EKBI – EPKT | 1 |
| #7 | EZY1638 | LFPO – LFMN | 1 |
| #8 | EJU95ZD | EDDB – LFPG | 1 |
| #9 | EZY57QM | EGNS – EGKK | 1 |
| #10 | EJU173G | LFKJ – LFLL | 1 |
This shows the wider schedule expansion starting to be used across the network, with pilots flying UK domestic sectors, European city pairs, holiday routes and Wizz Air sectors.
Recently Completed Flights
| Pilot | Flight | Route | Hours | Miles |
|---|---|---|---|---|
| Mark | EJU8402 | LFPG – EGKK | 00:33 | 166 |
| Mark | EJU95ZD | EDDB – LFPG | 01:15 | 464 |
| Michal | WZZ39FE | EKBI – EPKT | 01:28 | 477 |
| Mark | EJU72PR | EKCH – EDDB | 00:40 | 197 |
| Charles | EXS89TS | GCLP – EGPH | 04:25 | 1,762 |
| William | EZY49WJ | EGJJ – EGGW | 00:55 | 175 |
| Steve | EZY69LB | EGAA – EGCC | 00:52 | 160 |
| Silvio | EZTT1L12 | LFLL – LIRF | 01:28 | 390 |
| Craig | EZY23JK | EGPE – EGGD | 01:30 | 373 |
| Barry | EZY1638 | LFPO – LFMN | 01:16 | 365 |
Most Flown Routes
Looking at the most flown flights over the last 18 months, several core routes remain popular across the network:
| Rank | Flight | Route | Times | Hours | Miles |
|---|---|---|---|---|---|
| #1 | EXS71MH | LOWI – EGBB | 7 | 14:52 | 4,158 |
| #2 | EZY19HN | EGJJ – EGKK | 6 | 03:53 | 840 |
| #3 | EZY1638 | LFPO – LFMN | 5 | 07:22 | 1,825 |
| #4 | EZY1232 | EGPH – LFSB | 4 | 08:25 | 2,576 |
| #5 | EZY1639 | LFMN – LFRS | 4 | 05:53 | 1,708 |
| #6 | EZY1855 | LFBD – LEPA | 4 | 05:49 | 1,408 |
| #7 | EZY8470 | LFST – EGKK | 4 | 05:39 | 1,364 |
| #8 | EZY1823 | LFBD – LFQQ | 4 | 05:12 | 1,508 |
| #9 | EZY219 | EGGD – EGPH | 4 | 04:20 | 1,104 |
| #10 | EJU8402 | LFPG – EGKK | 4 | 02:46 | 664 |
June Pilot Statistics
Most Flights – June
| Pilot | Pilot ID | Flights |
|---|---|---|
| William | EZY6288 | 86 |
| Shadwell | EZY6257 | 27 |
| Mark | WZZ0001 | 26 |
| Barry | EZY2428 | 15 |
| Andy | EZY0065 | 14 |
| Léo | EZY6291 | 12 |
| Phil | EZY6412 | 10 |
| Sol | WZZ5823 | 9 |
| Miguel | EZY6368 | 9 |
| Kevin | EZY6401 | 9 |
Most Hours – June
| Pilot | Pilot ID | Hours |
|---|---|---|
| Shadwell | EZY6257 | 79 |
| William | EZY6288 | 51 |
| Andy | EZY0065 | 28 |
| Barry | EZY2428 | 26 |
| Kevin | EZY6401 | 24 |
| Miguel | EZY6368 | 23 |
| Mark | WZZ0001 | 17 |
| Léo | EZY6291 | 16 |
| Charles | EZY6434 | 16 |
| Gerardo | EZY5460 | 15 |
Most Miles – June
| Pilot | Pilot ID | Miles |
|---|---|---|
| Shadwell | EZY6257 | 33,418 |
| William | EZY6288 | 16,341 |
| Mark | WZZ0001 | 11,138 |
| Andy | EZY0065 | 9,273 |
| Barry | EZY2428 | 8,794 |
| Kevin | EZY6401 | 8,484 |
| Charles | EZY6434 | 6,403 |
| Miguel | EZY6368 | 5,131 |
| Phil | EZY6412 | 5,104 |
| Léo | EZY6291 | 4,670 |
Best Landings – June
| Pilot | Pilot ID | Landing |
|---|---|---|
| Thymen | EZY6279 | -76 ft/min |
| Craig | EZY5953 | -82 ft/min |
| Valter | EZY5304 | -84 ft/min |
| Mark | WZZ0001 | -85 ft/min |
| Kevin | EZY6401 | -88 ft/min |
| Andy | EZY0065 | -91 ft/min |
| Léo | EZY6291 | -95 ft/min |
| Barry | EZY2428 | -96 ft/min |
| Shadwell | EZY6257 | -105 ft/min |
| William | EZY6288 | -112 ft/min |
All-Time Network Leaders
Most Flights Flown
| Pilot | Pilot ID | Flights |
|---|---|---|
| Domine | EZY3488 | 2,939 |
| Barry | EZY2428 | 2,745 |
| Andy | EZY0065 | 2,335 |
| Bob | EZY1014 | 1,263 |
| Rob | EZY4617 | 855 |
| Adrian | EZY5534 | 656 |
| Mark | WZZ0001 | 631 |
| Steven | EZY0915 | 624 |
| Chris | EZY0002 | 559 |
| John | EZY0507 | 542 |
Most Hours Flown
| Pilot | Pilot ID | Hours |
|---|---|---|
| Barry | EZY2428 | 5,798.41 |
| Andy | EZY0065 | 4,450.52 |
| Domine | EZY3488 | 3,213.47 |
| Chris | EZY0002 | 1,639.21 |
| Bob | EZY1014 | 1,589.33 |
| Rob | EZY4617 | 1,579.20 |
| Mark | WZZ0001 | 1,385.58 |
| John | EZY0507 | 1,283.53 |
| Brendan | EZY0109 | 1,123.50 |
| Adrian | EZY5534 | 1,101.51 |
New Pilots
A welcome to our newest pilots joining JetVA:
| Pilot | Pilot ID |
|---|---|
| Ashton | EZY6446 |
| Eve | EZY6445 |
| Ime | EZY6443 |
| Tim | EZY6442 |
| Kyle | EZY6438 |
| Craig | EZY6437 |
| Leandro | EZY6436 |
| Callum | EZY6435 |
| Charles | EZY6434 |
| James | EZY6433 |
Closing
The expansion across easyJet, Jet2, Wizz Air and TUI is now giving JetVA pilots significantly more operational choice, with over 10,000 schedules available and nearly 45,000 hours already recorded across the platform.
Thank you to everyone continuing to fly, test the expanded network, submit screenshots, post in the forum and support JetVA’s development.
More updates will follow as the network, fleet, schedules and Jet Track systems continue to develop.
Many Thanks,
Mark.
