Please login to view this page.
Aircraft in Fleet 362 |
Active Schedules 2574 |
Active Pilots 154 |
Pilots Online 0 |
Guests Online 0 |
Pilot Hours Flown 26508 |
Pilot | Simulator Aircraft |
Dep | Arr | Duration | Flight Number |
Landing Rate | Status |
---|---|---|---|---|---|---|---|
Marco EZY5593 | Fenix A319 - Easyjet Europe 'Standard' OE-LQI (2024) | ENKR | EFIV | 00.24.48 | EZTT2L8 | -219 | |
Iain EZY5328 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LPPT | LEZL | 00.55.15 | EZY1207 | -167 | |
Domine EZY3488 | Not Recorded | LIRN | LFST | 1.57 | EJU7730 | Not Recorded | |
Adrian EZY5534 | Fenix A320 - easyJet UK G-EJCA | LIPZ | EGPH | 02.31.50 | EZY3272 | -325 | |
Alan EZY5562 | Airbus A320 Neo EasyJet | EGGW | LLBG | 05.17.24 | EZY2085 | -417 | |
Marco EZY5593 | Fenix A319 - Easyjet Europe 'Standard' OE-LQI (2024) | ENSB | ENKR | 01.27.43 | EZTT2L7 | -149 | |
Adrian EZY5534 | Fenix A320 - easyJet UK G-EJCA | LFMN | LIPZ | 01.04.11 | EJU3356 | -287 | |
Adrian EZY5534 | Fenix A320 - Easyjet (G-EZTA) | LFPO | LFMN | 01.42.43 | EJU4075 | -300 | |
Callum EZY5479 | FlyByWire EasyJet G-UZHM | LSGG | EGPH | 02.06.38 | EZY6908 | -223 | |
Mark EZY0001 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | GCTS | LPPT | 01.58.38 | EJU7362 | -288 | |
Iain EZY5328 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LTFM | LPPT | 04.29.33 | EZY1206 | -466 | |
Alan EZY5562 | Airbus A320 Neo EasyJet | LIRF | EGKK | 01.49.52 | EZY8254 | -511 | |
Domine EZY3488 | Not Recorded | LIMC | LIRN | 1.08 | EJU2895 | Not Recorded | |
Adrian EZY5534 | Fenix A321 - Easyjet 'Classic Simplified' G-TTIH (2008) | LFBO | LFPO | 01.09.22 | EJU4020 | -194 | |
Trenten EZY5655 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | EGKK | LFML | 01.40.14 | EZY8727 | -281 | |
Iain EZY5328 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LTAH | LTFM | 01.24.47 | EZY1205 | -192 | |
Steven EZY5335 | Fenix A319 - Easyjet 'Standard' G-EZBT (2024) | EGAA | EGCC | 01.00.46 | EZY129 | -239 | |
Luis EZY5483 | Fenix A320 - easyJet Europe 'Standard' OE-ICN (2022) | LPFR | LFPO | 02.16.10 | EJU4276 | -258 | |
Iain EZY5328 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LTAI | LTAH | 00.39.25 | EZY1204 | -201 | |
Iain EZY5328 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LCLK | LTAI | 00.53.03 | EZY1203 | -103 |
If only EJ did long haul….. by: EZY4617 - Rob Parker on 2024-11-03 19:50:57 |
Winter Schedules NOW LIVE! by: EZY4617 - Rob Parker on 2024-10-27 14:53:23 |
Airport Gates for EasyJet by: EZY5409 - Tony Hall on 2024-10-27 14:40:11 |
LEMD using Beyond ATC by: EZY5632 - Todd Scull on 2024-10-26 02:34:57 |
Charter by: EZY0001 - Mark Grant on 2024-10-19 11:06:26 |
Soft Landing by: EZY5622 - Ilia Malchenko on 2024-10-16 20:24:38 |
Scheduled flight time by: EZY5622 - Ilia Malchenko on 2024-10-09 16:34:10 |
BlueSky Sound Pack by: EZY0001 - Mark Grant on 2024-09-07 20:20:25 |
Bluesky not starting flight. by: 0000 - on 2024-09-07 08:27:46 |
BlueSky connecting to FS issue by: EZY0001 - Mark Grant on 2024-09-05 19:30:56 |